Port-Risk Monthly Tracking
This page tracks leakage-safe masked next-month benchmark quality and links to the live monthly snapshot. Open snapshot.
Auto Model · 24-Month Window
Weighted MAE: 0.004733 · Coverage 90: 94.28% · Lift vs baseline: +1.30% · Months: 24 · Points: 2847
Model Comparison (ALL)
| Model | WMAE | Lift vs Baseline | Coverage 90 | Months |
|---|---|---|---|---|
| auto | 0.004733 | +1.30% | 94.28% | 24 |
| seasonal-direct | 0.004760 | +0.73% | 94.35% | 24 |
| stacked-ensemble | 0.004768 | +0.56% | 94.72% | 24 |
| baseline-direct | 0.004795 | 0.00% | 94.61% | 24 |
| global-gbm | 0.005841 | -21.82% | 93.17% | 24 |
Auto by Port
| Port | WMAE | Lift vs Baseline | Coverage 90 | Months |
|---|---|---|---|---|
| Long Beach | 0.003827 | +2.46% | 95.35% | 24 |
| Los Angeles | 0.009279 | +1.23% | 89.49% | 24 |
| New York | 0.001094 | -2.41% | 98.00% | 24 |
Data exports: model backtest summary and snapshot csv.